Rib Lake Ski & Snowshoe Club

Hinder Binder Cross-Country Ski Race

 

2010 22km Classical Results

 

Click on Bib Nbr for pictures

If you'd like a large copy of a picture, email us at info@skiriblake.com

 

Overall Winners
  Bib # First Name Last Name Sex Age Group Time
Male: 781 Jim Mullen M 50-59 1:24:15
Female: 774 Anne Olson F 40-49 2:02:15
           
           
Finish Order
Place Bib # First Name Last Name Sex Age Group Time
1 781 Jim Mullen M 50-59 1:24:15
2 778 Gary Zimbric M 50-59 1:24:20
3 695 Phil Mahoney M 60+ 1:25:14
4 597 Mark Nienstaedt M 50-59 1:25:45
5 782 David Lombardo M 40-49 1:27:10
6 700 Wayne Fish M 60+ 1:28:13
7 784 Kevin Roytek M 30-39 1:29:18
8 775 Greg Kresse M 60+ 1:34:34
9 783 Michael Wagner M 40-49 1:35:46
10 777 William Barry M 60+ 1:35:51
11 699 Doug Peterson M 40-49 1:38:35
12 776 Paul Gage M 40-49 1:48:13
13 698 Phil Schaefer M 60+ 1:49:34
14 774 Anne Olson F 40-49 2:02:15
15 598 Lee Swank M 60+ 2:04:06
16 697 Jim Allman M 50-59 2:04:13
17 694 Karl Kissinger M 40-49 2:06:09
18 600 Tricia Kissinger F 40-49 2:08:00
19 785 Sue Gilfoy F 50-59 2:10:15
20 779 Kirk Reese M 60+ 2:13:39
21 696 Elsie Hochstedler F 50-59 2:38:47
22 780 Shan Reese F 60+ 3:03:00
    John Prosser M 40-49 DNF
           
           
Male 30-39
Place Bib # First Name Last Name Sex Age Group Time
1 784 Kevin Roytek M 30-39 1:29:18
           
           
Male 40-49
Place Bib # First Name Last Name Sex Age Group Time
1 782 David Lombardo M 40-49 1:27:10
2 783 Michael Wagner M 40-49 1:35:46
3 699 Doug Peterson M 40-49 1:38:35
4 776 Paul Gage M 40-49 1:48:13
5 694 Karl Kissinger M 40-49 2:06:09
    John Prosser M 40-49 DNF
           
           
Male 50-59
Place Bib # First Name Last Name Sex Age Group Time
1 781 Jim Mullen M 50-59 1:24:15
2 778 Gary Zimbric M 50-59 1:24:20
3 597 Mark Nienstaedt M 50-59 1:25:45
4 697 Jim Allman M 50-59 2:04:13
           
           
Male 60+
Place Bib # First Name Last Name Sex Age Group Time
1 695 Phil Mahoney M 60+ 1:25:14
2 700 Wayne Fish M 60+ 1:28:13
3 775 Greg Kresse M 60+ 1:34:34
4 777 William Barry M 60+ 1:35:51
5 698 Phil Schaefer M 60+ 1:49:34
6 598 Lee Swank M 60+ 2:04:06
7 779 Kirk Reese M 60+ 2:13:39
           
           
Female 40-49
Place Bib # First Name Last Name Sex Age Group Time
1 774 Anne Olson F 40-49 2:02:15
2 600 Tricia Kissinger F 40-49 2:08:00
           
           
Female 50-59
Place Bib # First Name Last Name Sex Age Group Time
1 785 Sue Gilfoy F 50-59 2:10:15
2 696 Elsie Hochstedler F 50-59 2:38:47
           
           
Female 60+
Place Bib # First Name Last Name Sex Age Group Time
1 780 Shan Reese F 60+ 3:03:00

 

Back