Rib Lake Ski & Snowshoe Club

Hinder Binder Cross-Country Ski Race

 

2010 22km Free Style Results

  

Click on Bib Nbr for pictures

If you'd like a large copy of a picture, email us at info@skiriblake.com

 

Overall Winners
  Bib # First Name Last Name Sex Age Group Time
Male: 936 Ken Statz M 19-29 1:07:01
Female: 943 Kris Barnes F 50-59 1:21:29
           
           
Finish Order
Place Bib # First Name Last Name Sex Age Group Time
1 936 Ken Statz M 19-29 1:07:01
2 918 Tom Krenz M 40-49 1:08:10
3 933 Ted Theyerl M 40-49 1:08:12
4 928 Randy Davis M 50-59 1:08:14
5 934 Jason Evans M 19-29 1:11:34
6 910 Todd Williams M 40-49 1:11:59
7 938 Curt Olejniczak M 50-59 1:12:06
8 911 George Kraft M 50-59 1:12:30
9 946 Tristin Bentzler M 19-29 1:12:35
10 925 Craig Braun M 19-29 1:12:52
11 955 John Neal M 50-59 1:14:19
12 922 Tom Koss M 50-59 1:15:26
13 949 Paul Gabriel M 50-59 1:16:05
14 935 Neil Statz M 40-49 1:16:21
15 944 Jim Washatka M 50-59 1:16:24
16 951 Gene Shaw M 50-59 1:16:27
17 913 Steve Wenzel M 18 & Under 1:17:07
18 937 Chris DeLong M 18 & Under 1:18:02
19 921 Nick Bromann M 18 & Under 1:18:44
20 953 Tyler Miller M 18 & Under 1:18:53
21 923 Scot Bromann M 50-59 1:19:51
22 907 William Schnoor M 50-59 1:20:01
23 917 Jonathan Stanley M 60+ 1:20:29
24 948 Dave Cihasky M 40-49 1:21:03
25 943 Kris Barnes F 50-59 1:21:29
26 947 Tim Mrozinski M 40-49 1:21:30
27 914 Elizabeth Wenzel F 19-29 1:22:39
28 920 Ben Bromann M 18 & Under 1:22:49
29 915 Dave Wall M 50-59 1:23:27
30 924 Michael Krause M 18 & Under 1:23:37
31 904 Eric Koch M 40-49 1:24:22
32 903 Brian Hegge M 50-59 1:25:01
33 952 Joe Wawrzaszek M 50-59 1:25:09
34 956 Tom Quednow M 40-49 1:26:08
35 932 Sandy Wagener F 40-49 1:26:19
36 945 Mike McGibbon M 50-59 1:26:48
37 927 Steve Johnson M 50-59 1:27:04
38 931 Paul Wagener M 50-59 1:27:13
39 950 Chris Gorzek M 40-49 1:27:52
40 941 Patrick Meyer M 60+ 1:28:56
41 912 Susan Wurzer F 40-49 1:29:35
42 906 Russ Wilson M 50-59 1:34:21
43 954 Chris Nikolai M 19-29 1:35:44
44 908 Rick Agar M 50-59 1:37:28
45 919 Catherine Thompson F 30-39 1:38:48
46 905 Sherry Koch F 40-49 1:40:32
47 902 Ruth Jaeger F 50-59 1:41:32
48 929 George Tanner M 60+ 1:43:55
49 916 Pete Olson M 50-59 1:46:40
50 930 Patrick Dugan M 50-59 1:52:39
51 940 Kay Meyer F 50-59 2:00:34
52 909 Penny Agar F 50-59 2:03:45
53 942 Abby VanHarpen F 19-29 2:24:06
54 939 Eve VanHarpen F 19-29 2:24:07
55 901 Sophie Scholz F 18 & Under 2:42:25
           
           
Male 18 & Under
Place Bib # First Name Last Name Sex Age Group Time
1 913 Steve Wenzel M 18 & Under 1:17:07
2 937 Chris DeLong M 18 & Under 1:18:02
3 921 Nick Bromann M 18 & Under 1:18:44
4 953 Tyler Miller M 18 & Under 1:18:53
5 920 Ben Bromann M 18 & Under 1:22:49
6 924 Michael Krause M 18 & Under 1:23:37
           
           
Male 19-29
Place Bib # First Name Last Name Sex Age Group Time
1 936 Ken Statz M 19-29 1:07:01
2 934 Jason Evans M 19-29 1:11:34
3 946 Tristin Bentzler M 19-29 1:12:35
4 925 Craig Braun M 19-29 1:12:52
5 954 Chris Nikolai M 19-29 1:35:44
           
           
Male 40-49
Place Bib # First Name Last Name Sex Age Group Time
1 918 Tom Krenz M 40-49 1:08:10
2 933 Ted Theyerl M 40-49 1:08:12
3 910 Todd Williams M 40-49 1:11:59
4 935 Neil Statz M 40-49 1:16:21
5 948 Dave Cihasky M 40-49 1:21:03
6 947 Tim Mrozinski M 40-49 1:21:30
7 904 Eric Koch M 40-49 1:24:22
8 956 Tom Quednow M 40-49 1:26:08
9 950 Chris Gorzek M 40-49 1:27:52
           
           
Male 50-59
Place Bib # First Name Last Name Sex Age Group Time
1 928 Randy Davis M 50-59 1:08:14
2 938 Curt Olejniczak M 50-59 1:12:06
3 911 George Kraft M 50-59 1:12:30
4 955 John Neal M 50-59 1:14:19
5 922 Tom Koss M 50-59 1:15:26
6 949 Paul Gabriel M 50-59 1:16:05
7 944 Jim Washatka M 50-59 1:16:24
8 951 Gene Shaw M 50-59 1:16:27
9 923 Scot Bromann M 50-59 1:19:51
10 907 William Schnoor M 50-59 1:20:01
11 915 Dave Wall M 50-59 1:23:27
12 903 Brian Hegge M 50-59 1:25:01
13 952 Joe Wawrzaszek M 50-59 1:25:09
14 945 Mike McGibbon M 50-59 1:26:48
15 927 Steve Johnson M 50-59 1:27:04
16 931 Paul Wagener M 50-59 1:27:13
17 906 Russ Wilson M 50-59 1:34:21
18 908 Rick Agar M 50-59 1:37:28
19 916 Pete Olson M 50-59 1:46:40
20 930 Patrick Dugan M 50-59 1:52:39
           
           
Male 60+
Place Bib # First Name Last Name Sex Age Group Time
1 917 Jonathan Stanley M 60+ 1:20:29
2 941 Patrick Meyer M 60+ 1:28:56
3 929 George Tanner M 60+ 1:43:55
           
           
Female 18 & Under
Place Bib # First Name Last Name Sex Age Group Time
1 901 Sophie Scholz F 18 & Under 2:42:25
           
           
Female 19-29
Place Bib # First Name Last Name Sex Age Group Time
1 914 Elizabeth Wenzel F 19-29 1:22:39
2 942 Abby VanHarpen F 19-29 2:24:06
3 939 Eve VanHarpen F 19-29 2:24:07
           
           
Female 30-39
Place Bib # First Name Last Name Sex Age Group Time
1 919 Catherine Thompson F 30-39 1:38:48
           
           
Female 40-49
Place Bib # First Name Last Name Sex Age Group Time
1 932 Sandy Wagener F 40-49 1:26:19
2 912 Susan Wurzer F 40-49 1:29:35
3 905 Sherry Koch F 40-49 1:40:32
           
           
Female 50-59
Place Bib # First Name Last Name Sex Age Group Time
1 943 Kris Barnes F 50-59 1:21:29
2 902 Ruth Jaeger F 50-59 1:41:32
3 940 Kay Meyer F 50-59 2:00:34
4 909 Penny Agar F 50-59 2:03:45

 

Back