Home Trail Map Events Info Conditions Links

Friends of the Trail

Hinder Binder Cross-Country Ski Race

 

23km Free Style Results

  

Click on Bib Nbr for pictures

 

Overall Winners
  Bib # First Name Last Name Sex Age Group Time
Male: 2139 Kevin Bolger M 19-29 58:30.2
Female: 2126 Maria Osowski F 19-29 1:13:34.8
           
           
Finish Order
Place Bib # First Name Last Name Sex Age Group Time
1 2139 Kevin Bolger M 19-29 58:30.2
2 2125 Thomas Krenz M 40-49 58:42.1
3 2114 Ryan Hebert M 30-39 59:15.8
4 2127 Ken Statz M 19-29 59:25.8
5 2134 Ted Theyerl M 40-49 1:02:34.1
6 2140 Trevor Koss M 19-29 1:03:28.4
7 2149 John Praxmarer M 40-49 1:04:42.9
8 2148 Jason Evans M 30-39 1:05:59.4
9 2121 Wayne Gretkzy M 40-49 1:06:02.5
10 2124 Randy Davis M 50-59 1:06:21.1
11 2146 Tim Jennings M 40-49 1:06:49.9
12 2116 Kevin Roytek M 30-39 1:07:03.2
13 2118 Tristin Bentzler M 19-29 1:07:56.8
14 2133 Todd Williams M 40-49 1:08:11.3
15 2113 Neil Statz M 40-49 1:08:15.7
16 2107 Greg Pautsch M 50-59 1:10:01.1
17 2128 Tom Koss M 50-59 1:10:45.0
18 2132 Jim Washatka M 50-59 1:10:53.2
19 2123 John Pedersen M 40-49 1:11:31.6
20 2135 Paul Gabriel M 50-59 1:12:52.1
21 2120 Michael Wagner M 40-49 1:12:52.5
22 2141 Bob Losby M 40-49 1:12:52.7
23 2136 Paul Gage M 40-49 1:13:11.8
24 2122 Russ Krueger M 40-49 1:13:25.0
25 2126 Maria Osowski F 19-29 1:13:34.8
26 2147 Gene Shaw M 50-59 1:14:22.2
27 2145 Kris Barnes F 50-59 1:15:13.6
28 2144 Cheri Uelmen F 50-59 1:16:13.6
29 2108 Kathie Schaus F 40-49 1:16:43.6
30 2129 William Schnoor M 50-59 1:17:35.2
31 2137 Brian Hegge M 50-59 1:17:38.5
32 2101 Eric Koch M 40-49 1:18:28.7
33 2151 Stephen Narveson M 50-59 1:19:07.3
34 2143 Paul Wagener M 50-59 1:19:23.0
35 2142 Sandy Wagener F 40-49 1:19:24.1
36 2131 Norm Hoyt M 40-49 1:19:57.1
37 2117 David Cihasky M 50-59 1:21:05.0
38 2138 Daniel Niehaus M 60+ 1:28:21.6
39 2109 Russ Wilson M 50-59 1:29:55.5
40 2103 Rick Agar M 50-59 1:31:07.2
41 2110 George Tanner M 60+ 1:31:16.5
42 2115 Peter Olson M 60+ 1:32:59.1
43 2111 Clayton Venzke M 19-29 1:33:40.6
44 2130 Tim Petersen M 30-39 1:34:24.6
45 2112 Elijah Blair M 19-29 1:34:50.6
46 2102 Matthew Hartung M 19-29 1:37:45.3
47 2150 Michelle Brost F 40-49 1:39:49.9
48 2105 Sherry Koch F 40-49 1:43:35.5
49 2152 Bernie Wenzel M 50-59 1:45:19.3
50 2106 Sarah Komer F 19-29 1:48:00.9
51 2104 Penny Agar F 50-59 1:57:55.9
52 2119 Maximus SchnitzenGruben M 40-49 2:05:50.1
           
           
Male 19-29
Place Bib # First Name Last Name Sex Age Group Time
1 2139 Kevin Bolger M 19-29 58:30.2
2 2127 Ken Statz M 19-29 59:25.8
3 2140 Trevor Koss M 19-29 1:03:28.4
4 2118 Tristin Bentzler M 19-29 1:07:56.8
5 2111 Clayton Venzke M 19-29 1:33:40.6
6 2112 Elijah Blair M 19-29 1:34:50.6
7 2102 Matthew Hartung M 19-29 1:37:45.3
           
           
Male 30-39
Place Bib # First Name Last Name Sex Age Group Time
1 2114 Ryan Hebert M 30-39 59:15.8
2 2148 Jason Evans M 30-39 1:05:59.4
3 2116 Kevin Roytek M 30-39 1:07:03.2
4 2130 Tim Petersen M 30-39 1:34:24.6
           
           
Male 40-49
Place Bib # First Name Last Name Sex Age Group Time
1 2125 Thomas Krenz M 40-49 58:42.1
2 2134 Ted Theyerl M 40-49 1:02:34.1
3 2149 John Praxmarer M 40-49 1:04:42.9
4 2121 Wayne Gretkzy M 40-49 1:06:02.5
5 2146 Tim Jennings M 40-49 1:06:49.9
6 2133 Todd Williams M 40-49 1:08:11.3
7 2113 Neil Statz M 40-49 1:08:15.7
8 2123 John Pedersen M 40-49 1:11:31.6
9 2120 Michael Wagner M 40-49 1:12:52.5
10 2141 Bob Losby M 40-49 1:12:52.7
11 2136 Paul Gage M 40-49 1:13:11.8
12 2122 Russ Krueger M 40-49 1:13:25.0
13 2101 Eric Koch M 40-49 1:18:28.7
14 2131 Norm Hoyt M 40-49 1:19:57.1
15 2119 Maximus SchnitzenGruben M 40-49 2:05:50.1
           
           
Male 50-59
Place Bib # First Name Last Name Sex Age Group Time
1 2124 Randy Davis M 50-59 1:06:21.1
2 2107 Greg Pautsch M 50-59 1:10:01.1
3 2128 Tom Koss M 50-59 1:10:45.0
4 2132 Jim Washatka M 50-59 1:10:53.2
5 2135 Paul Gabriel M 50-59 1:12:52.1
6 2147 Gene Shaw M 50-59 1:14:22.2
7 2129 William Schnoor M 50-59 1:17:35.2
8 2137 Brian Hegge M 50-59 1:17:38.5
9 2151 Stephen Narveson M 50-59 1:19:07.3
10 2143 Paul Wagener M 50-59 1:19:23.0
11 2117 David Cihasky M 50-59 1:21:05.0
12 2109 Russ Wilson M 50-59 1:29:55.5
13 2103 Rick Agar M 50-59 1:31:07.2
14 2152 Bernie Wenzel M 50-59 1:45:19.3
           
           
Male 60+
Place Bib # First Name Last Name Sex Age Group Time
1 2138 Daniel Niehaus M 60+ 1:28:21.6
2 2110 George Tanner M 60+ 1:31:16.5
3 2115 Peter Olson M 60+ 1:32:59.1
           
           
Female 19-29
Place Bib # First Name Last Name Sex Age Group Time
1 2126 Maria Osowski F 19-29 1:13:34.8
2 2106 Sarah Komer F 19-29 1:48:00.9
           
           
Female 40-49
Place Bib # First Name Last Name Sex Age Group Time
1 2108 Kathie Schaus F 40-49 1:16:43.6
2 2142 Sandy Wagener F 40-49 1:19:24.1
3 2150 Michelle Brost F 40-49 1:39:49.9
4 2105 Sherry Koch F 40-49 1:43:35.5
           
           
Female 50-59
Place Bib # First Name Last Name Sex Age Group Time
1 2145 Kris Barnes F 50-59 1:15:13.6
2 2144 Cheri Uelmen F 50-59 1:16:13.6
3 2104 Penny Agar F 50-59 1:57:55.9

 

Back

 

Home Trail Map Events Info Conditions Links

Friends of the Trail