Home Trail Map Events Info Conditions Links

Friends of the Trail

Hinder Binder Cross-Country Ski Race

 

High School Results

 

Click on Bib Nbr for pictures

 

Boys Varsity
Place Bib # First Name Last Name Team Time
1 1023 Paul Dau Newman Marawood 20:13.6
2 1042 Michael Orlowski Lakeland 21:24.7
3 1015 Andrew Koch Newman Marawood 23:09.3
4 1025 Matt Eidenschink Central Nordic 23:16.0
5 1046 Joseph Peters Lakeland 25:36.5
6 1027 Matt Riebe Central Nordic 26:12.1
7 1026 Alex Bork Central Nordic 26:16.3
8 1028 Ben Winters Central Nordic 26:23.1
9 1040 Owen Gage Edina, MN 29:00.6
10 1045 Henry Petersen IWSC 33:18.1
11 1041 Will Gage Edina, MN 44:29.0
 
Girls Varsity
Place Bib # First Name Last Name Team Time
1 1048 Ashlee Marshall Wausau West 20:56.0
2 1043 Emma Barnes Amherst, WI 21:40.0
3 1034 Alissa Niggemann Central Nordic 21:40.3
4 1038 Delaney FitzPatrick Lakeland 22:48.9
5 1037 Erin Bolger Lakeland 24:46.5
6 1044 Jessica Timerman IWSC 25:53.3
7 1035 Tessa Arendt Central Nordic 25:55.0
8 1029 Sara Graper Central Nordic 26:53.6
9 1039 Kate Hanne Lakeland 26:58.4
10 1017 Alexa Temme Newman Marawood 27:05.2
11 1047 Maggie Medo IWSC 27:15.7
12 1031 Elsa Carlson Central Nordic 27:41.8
13 1030 Ali Graper Central Nordic 29:46.8
14 1018 Elizabeth Studinski Newman Marawood 31:37.0
15 1032 Kailey Nelson Central Nordic 34:46.1
16 1033 Lauren Graper Central Nordic 34:47.1
17 1022 Alexandra Gohl Newman Marawood 40:48.7
18 1016 Claudia Schwartz Chippewa Valley Nordic 48:48.5
19 1020 Bethany Meyering Newman Marawood 57:22.9
 
Boys Junior Varsity
Place Bib # First Name Last Name Team Time
1 647 Mark Wenzel Wausau Night Gliders 12:03.4
2 628 Ben Theyerl Chippewa Valley Nordic 12:29.0
3 652 Mack FitzPatrick Lakeland 13:13.0
4 650 Justin Schwarting Wausau Night Gliders 14:13.4
5 629 Jack Voller Chippewa Valley Nordic 14:18.8
6 630 Marcus Kamrath Chippewa Valley Nordic 14:54.7
7 625 Nathan Koch Wausau Night Gliders 15:25.5
8 631 Sam Williams Iola 15:44.4
9 632 Seth Barnes Iola 15:50.3
10 649 Peter Barnes Amherst Jct, WI 19:47.3
11 626 Stephen Koch Wausau Night Gliders 20:47.4
12 633 Richard Meilahan Iola 21:07.8
13 644 Bjorn Carlson Central Nordic 22:05.0
14 645 Cooper Christensen Central Nordic 26:45.9
15 646 Gabe Zwicke Central Nordic 40:01.1
 
Girls Junior Varsity
Place Bib # First Name Last Name Team Time
1 637 Marit Carlson Central Nordic 15:15.3
2 634 Kristen Jordens Iola 15:38.8
3 627 Elena Smith Chippewa Valley Nordic 17:06.9
4 638 Claire Oberthaler Central Nordic 17:07.5
5 651 Olivia Dreger Wausau Night Gliders 17:08.5
6 635 Ally Jordens Iola 17:54.0
7 642 Makayla Niggemann Central Nordic 22:06.5
8 648 Josalin Kumm Central Nordic 57:14.5

 

Back

 

Home Trail Map Events Info Conditions Links

Friends of the Trail