Home Trail Map Events Info Conditions Links

Friends of the Trail

Rib Lake Snowshoe Adventure Results

 

5 KM Adventure

 

Click on the Bib-Nbr for Pictures

 

Overall Winners

 

  Bib # First Name Last Name Sex Age Group Time
Male: 1220 Jake Rhyner M 20-29 0:21:52
Female: 1217 Sarah Kaufman F 20-29 0:27:48

 

Finish Order

 

Place Bib # First Name Last Name Sex Age Group Time
1 1220 Jake Rhyner M 20-29 0:21:52
2 1164 Paul Seliger M 15-19 0:24:34
3 1214 Bill Bellendorf M 40-49 0:24:38
4 1130 Joe Freudenthal M 20-29 0:25:23
5 1112 Jay Honnold M 15-19 0:25:44
6 1228 Tom Quednow M 40-49 0:26:47
7 1201 Jack Brost M 40-49 0:27:38
8 1110 Doug Honnold M 50-59 0:27:46
9 1217 Sarah Kaufman F 20-29 0:27:48
10 1156 Rich Clinton M 40-49 0:28:27
11 1153 Gary Krueger M 50-59 0:28:37
12 1175 Ashley Woest F 20-29 0:29:50
13 1191 Daniel Bocock M 20-29 0:30:03
14 1198 Shawn Sullivan F 40-49 0:30:18
15 1212 Ben Bromann M 15-19 0:30:23
16 1187 Dave Baldus M 40-49 0:30:29
17 1117 Dave Rau M 50-59 0:30:39
18 1213 Nick Bromann M 20-29 0:30:40
19 1190 John Bauer M 40-49 0:31:00
20 1111 Jackson Honnold M 14 & Under 0:31:11
21 1139 Tony Hallgren M 20-29 0:31:22
22 1181 Paula Liske F 50-59 0:31:24
23 1138 Bart Hallgren M 15-19 0:31:25
24 1104 Michael Radlinger M 30-39 0:31:32
25 1207 Thiede Patty F 40-49 0:31:43
26 1147 Doug Handel M 50-59 0:32:02
27 1183 Russ Blennert M 60-69 0:32:06
28 1109 Becky Honnold F 15-19 0:32:07
29 1124 Scott Stalheim M 60-69 0:32:43
30 1218 Andrew Rhyner M 20-29 0:32:54
31 1168 David Hennes M 20-29 0:32:58
32 1199 Carmen Quednow F 40-49 0:33:09
33 1158 Gary Thums M 50-59 0:33:27
34 1103 Laura Lundy F 40-49 0:33:36
35 1148 Josh Julian M 14 & Under 0:33:42
36 1185 Andy Baldus M 40-49 0:33:47
37 1126 Mike Malchow M 60-69 0:33:58
38 1170 Chuck Peterson M 30-39 0:34:04
39 1180 Melissa Meler F 20-29 0:34:11
40 1171 Jim Gilles M 40-49 0:34:18
41 1194 Dennis DeNuccio M 50-59 0:35:09
42 1188 Barb Wilke F 40-49 0:35:12
43 1154 Kyran Hamill M 30-39 0:35:26
44 1226 Joe Paczkowski M 20-29 0:36:04
45 1195 Michael Decet M 40-49 0:36:11
46 1119 Scott Murphy M 30-39 0:36:23
47 1189 Ann Knox-Bauer F 40-49 0:36:24
48 1155 Tim White M 30-39 0:36:32
49 1223 Jared Anderson M 20-29 0:37:33
50 1224 Mark Kind M 40-49 0:37:48
51 1102 Ann Schield F 40-49 0:38:03
52 1101 Brad Bacher M 50-59 0:38:25
53 1115 Art Kuss M 50-59 0:38:41
54 1202 Weik Heather F 30-39 0:38:52
55 1222 Tim Anderson M 40-49 0:40:28
56 1146 Fay Sukow F 40-49 0:40:50
57 1231 Kristen Bayer-Hurlburt F 40-49 0:40:58
58 1225 Travis Bube M 20-29 0:41:17
59 1122 Aurora Rinehart F 20-29 0:41:19
60 1131 Debbie Sprotte F 50-59 0:41:32
61 1123 Tawnie Marthaler F 20-29 0:42:09
62 1118 Kathleen Clemons F 40-49 0:42:15
63 1107 Penny Olson F 40-49 0:42:31
64 1197 Lori Mueller F 40-49 0:42:35
65 1163 Jerry Mueller M 60-69 0:42:47
66 1182 Dan Wilhelms M 50-59 0:43:06
67 1143 Jessica Jensen F 20-29 0:43:24
68 1113 Linda Honnold F 50-59 0:44:13
69 1105 Michelle Czlapinski F 30-39 0:44:15
70 1221 Diane Henderson F 40-49 0:44:44
71 1169 Erin Hennes F 20-29 0:44:46
72 1200 Ben Powell M 70+ 0:45:16
73 1179 Winston Sapinski M 14 & Under 0:45:23
74 1157 Jack Sommer M 15-19 0:46:13
75 1151 Shari Walker F 40-49 0:46:17
76 1152 Scott Walker M 30-39 0:46:18
77 1209 Lonnie Simplot F 50-59 0:46:32
78 1178 Jean Flood F 60-69 0:46:45
79 1232 Paul Rhyner M 50-59 0:46:52
80 1149 Ken Spellman M 50-59 0:47:14
81 1173 Jim Massop M 50-59 0:47:30
82 1159 William Litzer M 20-29 0:49:29
83 1140 Jeff Tortomasi M 60-69 0:49:31
84 1116 Annette Tlusty F 50-59 0:49:37
85 1114 Barbara Olson F 50-59 0:50:11
86 1106 Jo Poncek F 50-59 0:50:11
87 1120 Deanna Murphy F 30-39 0:51:42
88 1108 Jennifer Jochimsen F 30-39 0:52:10
89 1121 Kim Woodie F 30-39 0:52:12
90 1219 Donna Werner F 50-59 0:53:23
91 1174 Joe Kepner M 40-49 0:53:30
92 1165 Nicole Werner F 30-39 0:53:39
93 1145 Roddie Larsen F 70+ 0:53:49
94 1203 Gaien Scharer M 50-59 0:54:04
95 1233 Angela Daniels F 40-49 0:54:19
96 1234 Bruce Daniels M 40-49 0:54:20
97 1227 Jacky Peterson F 50-59 0:55:44
98 1215 Linda Kochan F 40-49 0:55:46
99 1186 Julie Eibergen F 40-49 0:55:51
100 1134 Tammy Holman F 40-49 0:55:51
101 1167 Becky Czarnezki F 30-39 0:56:05
102 1161 Malinda Gumz F 30-39 0:56:05
103 1184 Amy Crabtree F 40-49 0:56:29
104 1193 Lori Nordgren F 40-49 0:56:35
105 1150 Sarah Steele F 50-59 0:56:36
106 1129 Lori Severson F 30-39 0:56:50
107 1230 Brent Hurlburt M 60-69 0:57:29
108 1192 Paul Wilke M 40-49 0:57:56
109 1229 Penny Searer F 50-59 0:58:28
110 1204 Mary Hein F 40-49 0:58:40
111 1205 Judy Gabriel F 50-59 0:58:40
112 1206 Amy Henke F 40-49 0:58:41
113 1144 Marjorie DeJongh F 50-59 0:59:22
114 1132 Alan Czeshinski M 60-69 0:59:30
115 1133 Kathy Rau F 60-69 0:59:30
116 1166 Mary Mueller F 60-69 0:59:54
117 1141 Rochelle Skaar F 40-49 1:00:27
118 1142 Chris Habasinki M 50-59 1:00:27
119 1136 Mike Shiffler M 30-39 1:02:40
120 1162 Janet Schubert F 40-49 1:06:10
121 1176 Jeremy Miicke M 30-39 1:08:16
122 1177 Amy Miicke F 20-29 1:08:16
123 1137 Ron Shiffler M 60-69 1:08:56
124 1210 Sue King F 60-69 1:11:12
125 1160 Julie Schubert F 14 & Under 1:12:54
126 1216 Katherine Strobach F 14 & Under 1:12:54
127 1208 Peg Stalheim F 60-69 1:15:16
128 1135 Marcia Obukowicz F 50-59 1:21:39
129 1127 Ann Orthmann F 70+ 1:24:45
130 1128 Ned Orthmann M 70+ 1:24:46

 

Male Age Brackets

 

Male 14 & Under
Place Bib # First Name Last Name Sex Age Group Time
1 1111 Jackson Honnold M 14 & Under 0:31:11
2 1148 Josh Julian M 14 & Under 0:33:42
3 1179 Winston Sapinski M 14 & Under 0:45:23
           
           
Male 15-19
Place Bib # First Name Last Name Sex Age Group Time
1 1164 Paul Seliger M 15-19 0:24:34
2 1112 Jay Honnold M 15-19 0:25:44
3 1212 Ben Bromann M 15-19 0:30:23
4 1138 Bart Hallgren M 15-19 0:31:25
5 1157 Jack Sommer M 15-19 0:46:13
           
           
Male 20-29
Place Bib # First Name Last Name Sex Age Group Time
1 1220 Jake Rhyner M 20-29 0:21:52
2 1130 Joe Freudenthal M 20-29 0:25:23
3 1191 Daniel Bocock M 20-29 0:30:03
4 1213 Nick Bromann M 20-29 0:30:40
5 1139 Tony Hallgren M 20-29 0:31:22
6 1218 Andrew Rhyner M 20-29 0:32:54
7 1168 David Hennes M 20-29 0:32:58
8 1226 Joe Paczkowski M 20-29 0:36:04
9 1223 Jared Anderson M 20-29 0:37:33
10 1225 Travis Bube M 20-29 0:41:17
11 1159 William Litzer M 20-29 0:49:29
           
           
Male 30-39
Place Bib # First Name Last Name Sex Age Group Time
1 1104 Michael Radlinger M 30-39 0:31:32
2 1170 Chuck Peterson M 30-39 0:34:04
3 1154 Kyran Hamill M 30-39 0:35:26
4 1119 Scott Murphy M 30-39 0:36:23
5 1155 Tim White M 30-39 0:36:32
6 1152 Scott Walker M 30-39 0:46:18
7 1136 Mike Shiffler M 30-39 1:02:40
8 1176 Jeremy Miicke M 30-39 1:08:16
           
           
Male 40-49
Place Bib # First Name Last Name Sex Age Group Time
1 1214 Bill Bellendorf M 40-49 0:24:38
2 1228 Tom Quednow M 40-49 0:26:47
3 1201 Jack Brost M 40-49 0:27:38
4 1156 Rich Clinton M 40-49 0:28:27
5 1187 Dave Baldus M 40-49 0:30:29
6 1190 John Bauer M 40-49 0:31:00
7 1185 Andy Baldus M 40-49 0:33:47
8 1171 Jim Gilles M 40-49 0:34:18
9 1195 Michael Decet M 40-49 0:36:11
10 1224 Mark Kind M 40-49 0:37:48
11 1222 Tim Anderson M 40-49